Norton Canes Boatbuilders Owners Gallery
This list is very much under construction, eventually we hope to compile a complete list of all craft built by Norton Canes Boatbuilders and accompany each boat with a photograph. If anyone can help with information or photographs, please do not hesitate to contact us or join our Facebook Norton Canes Group.
| No. | Name | Length | Notes |
| 1001 | Tilbury | 60 | Kelvin J2 // Now renamed |
| 1002 | Kenhelm | 40 | |
| 1003 | - | ||
| 1004 | Farrier | 59'6 | Re-named Wild Otter |
| 1005 | Troilus | 70 | |
| 1006 | Trelawny | 59'6 | Re-named Black Berry |
| 1007 | Prospect of Birmingham | 70 | Trip Boat // Now re-named Pirate Viscount and operating as a community trip boat for Pirate Castle in Camden Town |
| 1008 | Port Sunrise | 50 | |
| 1009 | Derwent | 46 | Recentley Lengthened |
| 1010 | Langdon | 59'6 | |
| 1011 | Charmaine | 40 | Lengthened |
| 1012 | Orlestone | 59'6 | |
| 1013 | Westminster | 70 | |
| 1014 | Thomas Lawton | 46 | |
| 1015 | Annabelle | 59'6 | Advertised for sale 2007/08 |
| 1016 | Norfolk | 70 | Former Challenger Syndicate Boat, now operating as Private Syndicate |
| 1017 | Livery Stable | 70 | |
| 1018 | Old Nog | 59'6 | |
| 1019 | Elmwood | 70 | Ruston CD2 |
| 1020 | Kookaburra | 59'6 | Elmwood Fit-out // Renamed Apopantos, sold in Autumn 2009 and given original name of Kookaburra |
| 1021 | Minerva | 59'6 | |
| 1022 | Overdraught | 62 | |
| 1023 | Fern | 59'6 | |
| 1024 | - | 70 | |
| 1025 | Joanna | 59'6 | Powered by RN |
| 1026 | Strawberry Fields | 70 | Renamed Victor in 1996 |
| 1027 | - | 56'6 | |
| 1028 | Tiger M | 50 | For Sale 2011 |
| 1029 | Malleous | 56 | Powered by Perkins D152 |
| 1030 | Sophia Granham | 59'6 | |
| 1031 | Artificer | 70 | |
| 1032 | Song of Joey | 50 | For Sale 2008 |
| 1033 | - | 59'6 | |
| 1034 | - | 59'6 | |
| 1035 | Aradnie | 62 | |
| 1036 | - | 55 | |
| 1037 | Nevada | 62 | |
| 1038 | Cheriee | 56'6 | |
| 1039 | Mertle Too | 50 | For Sale 2008 |
| 1040 | Acacia | 70'6 | ex-FMC Major Re-build // Fully converted, powered by Gardner 4LW |
| 1041 | Silk Cut | 62 | |
| 1042 | - | 62 | |
| 1043 | Perserverance | 55 | |
| 1044 | Tesla | 70 | At Norton Canes 2009 for Engine replacement |
| 1045 | Cherie | 58 | |
| 1046 | Martha Hall | 62 | Gardner 2LW // Advertised for sale at Braunston Marina Summer 2009 |
| 1047 | Bramble | 56 | IWA Peterborough Rally Show Boat // Now re-named Sunbeam |
| 1048 | Wimslow Revival | 50 | |
| 1049 | Cream Cracker | 62 | Currently moored on River Nene // For Sale at ABNB Summer 2009 |
| 1050 | - | 58 | |
| 1051 | Hazell Nut | 50 | Will be for sale in late 2010 as the owners have commissioned a new boat from Norton Canes. |
| 1052 | Willy No Name | 62 | Fitted out by Stephen Goldsborough // Engine recently replaced with RN |
| 1053 | Pereguine | 62 | Fit-out by Phoenix Narrowboat |
| 1054 | Meon | 60 | |
| 1055 | - | 35 | |
| 1056 | - | 62 | |
| 1057 | Niadeo | 62 | Gardner 2LW // Sold 2007 // Renamed Esther // For Sale Winter 2011 |
| 1058 | Tenacious | 59 | Motorised Butty |
| 1059 | Thistle | 70 | Featured on BBC Countryfile |
| 1060 | - | 70 | |
| 1061 | - | 62 | |
| 1062 | - | 56 | |
| 1063 | Hieronymus Bosch | Canal Boat Magazine Reviewed | |
| 1064 | Dora Venus | 59'6 | 1st Norton Canes Tug |
| 1065 | - | - | |
| 1066 | - | - | |
| 1067 | - | - | |
| 1068 | Arun | 55 | |
| 1069 | Hattie | 60 | Gardner 3LW |
| 1070 | - | - | |
| 1071 | - | - | |
| 1072 | - | - | |
| 1073 | Resolute | 60 | Norton Canes Demonstrator // Reviewed July 2006 in Waterways World // Powered by 1942 Kelvin J3 // Tug Deck |
| 1074 | - | - | |
| 1075 | Albion | 59 | Cabin panels fully recessed // Gardner 4LK // Millburn's Fit-out // Sold late 2008 |
| 1076 | Kano | 60 | Tug Deck // Blue Haven Fit-out |
| 1077 | Ebenezer | 58 | Semi-Tug Deck // Lister HRW3 // Ashby Boats Fit-out // Sold February 2008 |
| 1078 | Guv'nor | 57 | Fitted out at Springwood Haven // Gardner 3LW |
| 1079 | - | - | |
| 1080 | - | - | Gardner 2LW |
| 1081 | Tiggerish Moments | ||
| 1082 | Spuyten Duyvel | 60 | Fitted out at Springwood Haven |
| 1083 | Venice | 60 | |
| 1084 | Unnamed | 60 | Based at Norton Canes |
| 1085 | Endeavour | 59 | Tug Deck // Gardner 2LW |
| 1086 | Railay | 70 | Based at Norton Canes Docks |
| 1087 | Morning has Broken | 60 | Ashby Boats Fit-out |
| 1088 | Apache | 70 | For Sale 2009 as 'Sailaway' with Back Cabin at Reading Marine // Gardner 2LW // Back Cabin Fit-out by Rob Bryan |
| 1089 | |||
| 1090 | Fenchurch | 60 | Reviewed Feb '09 Canal Boat Magazine // Gardner 2LW // Glynn Walker Fit-out |
| 1091 | Arbutus | Gardner 2LW // Fit-out by Dave Ritson | |
| 1092 | Time Will Tell | 57 | Crick Show Boat 2007, exhibited as "Sailaway" // Fitted by Glynn Walker |
| 1093 | Best of British | 60 | Crick Show Boat 2008 // Waterways World Reviewed August 2008 // Fitted by Milburns |
| 1094 | Achilles | 65 | Gardner 2LW // Tug Deck // Barnowl Fit-out // Barnowl Demonstrator // Crick Show Boat for Barnowl 2011 // For Sale 2012 |
| 1095 | Penny from Heaven | 60 | Gardner 2LW // Rob Bryan Fit-out |
| 1096 | Duke | 62 | Gardner 2LW // Tug Deck // Mark Williams Fit-out |
| 1097 | Harry | 62 | Gardner 2LW // Mark Williams Fit-out |
| 1098 | Jeanie Deans | 60 | Gardner 2LW |
| 1099 | Easton May | 70 | Glynn Walker Fit-out |
| 1100 | Honesty | 60 | No.100 Launched 29.03.2010 // Aqua Narrowboats Fit-out // Canal Boat Reviewed Nov'11 |
| 1101 | - | - | |
| 1102 | - | - | |
| 1103 | - | - | |
| 1104 | - | - | |
| 1105 | - | - | |
